Monster ID | 1013 | Sprite | WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | No | ||||||||||||
iRO Name | Wolf | HP | 1,219 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 342 | Attack | 80~91 | ||||||||||||
Job Experience | 386 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.2% |
920 | ![]() |
Wolf Claw | 90% |
2308 | ![]() |
Mantle | 0.1% |
517 | ![]() |
Meat | 6.5% |
528 | ![]() |
Monster's Feed | 10.5% |
919 | ![]() |
Animal Skin | 55% |
578 | ![]() |
Strawberry | 6% |
4029 | ![]() |
Wolf Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
[email protected]_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |