Monster ID | 2074 | Sprite | CURUPIRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Curupira | Custom | No | ||||||||||||
iRO Name | Curupira | HP | 3,096 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 68 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 622 | Attack | 140~175 | ||||||||||||
Job Experience | 450 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | ![]() |
Meat | 30% |
757 | ![]() |
Rough Elunium | 2.5% |
1011 | ![]() |
Emveretarcon | 0.1% |
7267 | ![]() |
Tiger Panty | 5% |
1505 | ![]() |
Mace | 1% |
27122 | Curupira Card | 0.01% |
No skills found for Curupira.