Monster ID | 2152 | Sprite | COMODO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Comodo | Custom | No | ||||||||||||
iRO Name | Comodo | HP | 4,002 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 81 | ||||||||||||
Element | Poison (Lv 3) | Speed | 165 | ||||||||||||
Experience | 1,072 | Attack | 427~469 | ||||||||||||
Job Experience | 1,581 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6403 | ![]() |
Comodo Leather | 50% |
517 | ![]() |
Meat | 90% |
911 | ![]() |
Scell | 90% |
908 | ![]() |
Spawn | 50% |
4516 | ![]() |
Comodo Card | 0.01% |
No skills found for Comodo.