Monster ID | 2867 | Sprite | C5_COMODO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Comodo | Custom | No | ||||||||||||
iRO Name | Elusive Comodo | HP | 20,010 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 81 | ||||||||||||
Element | Poison (Lv 3) | Speed | 165 | ||||||||||||
Experience | 2,945 | Attack | 555~760 | ||||||||||||
Job Experience | 11,100 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6403 | ![]() |
Comodo Leather | 25% |
517 | ![]() |
Meat | 45% |
911 | ![]() |
Scell | 45% |
908 | ![]() |
Spawn | 25% |
4516 | ![]() |
Comodo Card | 0.01% |
No skills found for Elusive Comodo.